Call & Collect with Chitter Chatter Visa Prepaid Card
Available exclusively to Chitter Chatter customers.
CARD TRANSACTIONS
| Annual Card Fee | FREE |
| Monthly Card Fee | FREE |
| Card Transation Fee (Online & In store) | FREE |
| UK ATM Fee (per transaction) | £1.25 |
| International ATM Fee (per trancaction) | £1.95 |
| ATM Decline (1) | £0.30 |
| Foreign Exchange Fee | 3.50% |
LOADING CARD
| From Your UK Bank Account | £0.20 |
| Via Phone | 3% max load £500 |
MISCELLANEOUS FEES
| Check Balance Online | FREE |
| SMS Balance Request | £0.20 |
| Replacement Card | £5.00 |
| PIN Reminder (2) | £0.35 |
| PIN Change (2) | £0.50 |
| Maximum Card Balance | £5000 |
| Maximum Card Load | £5000 |
| Maximum Daily ATM Withdrawal (3) | £1000 |
| Minimum Card Load | £25 |
(1) - Card decline fees may not be charged due to local restictions on the ATM
networks (this applies to ATM decline fee)
(2) - Pin reminder and Pin change also subject to cost of first class postage in the UK
(3) - Maximum daily ATM withdrawal is now approx £1,000 but this is subject to local
ATM permissions and could be sometimes slightly higher or lower.



