Huawei Blaze
Key Features
Buy Now Recommended Deal
Deal Price :FREE+ 50 Minutes + 250 Texts + 100MB Internet £11 per month24 month contract |
Choose your plan
|
| Size | Dimensions | 110 x 56.5 x 11.2 mm |
| Weight | 104 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Sound | Alert Types | Vibration, MP3 ringtones |
| Speaker Phone | Yes | |
| Memory | Internal | 512 MB ROM, 256 MB RAM |
| Card slot | microSD (TransFlash) up to 32GB | |
| Data | GPRS | Yes |
| Edge | Yes | |
| 3G | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes | |
| Secondary | Yes | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 600 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| More features | - SNS integration - Google Search, Maps, Gmail, Talk - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input | |
| Battery | Battery | Standard battery, Li-Po 1200 mAh |
| Stand-by | Up to 250 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 4 h 10 min (3G) |
Select your FREE upgrade gift:
1. Jabra Arrow bluetooth headset worth £49.99, or
2. Pay As You Go - Samsung 1080i (incl.£5 credit) or
3. 8x Cineworld Cinema Tickets, or
4. Pay As You Go - Nokia 100 (incl.£5 credit)
Upgrade Now
1. Jabra Arrow bluetooth headset worth £49.99, or
2. Pay As You Go - Samsung 1080i (incl.£5 credit) or
3. 8x Cineworld Cinema Tickets, or
4. Pay As You Go - Nokia 100 (incl.£5 credit)
Upgrade Now


/ Extras

