Select your FREE upgrade gift:
1. Pay As You Go - Nokia 100 (incl.£5 credit) or
2. 16GB microSD (worth £24.99)
Upgrade Now
1. Pay As You Go - Nokia 100 (incl.£5 credit) or
2. 16GB microSD (worth £24.99)
Upgrade Now
Key Features
| |||
Note: *Unlimited internet is for your phone only, it does not include data tethering. If you need help with placing your order please, call us on 0208 712 6808 Opening Hours: Monday to Friday: 9.00AM - 8.00PM Saturday:10.00AM - 8:00PM Sunday & Bank Holidays:11AM - 5:30PM |
|
|
|
| Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 137 g | |
| Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| More | Scratch-resistant glass, oleophobic coating | |
| Sound | Alert Types | Vibration, MP3 ringtones |
| Speaker Phone | Yes | |
| Memory | Internal | 8 GB storage, 512 MB RAM |
| Card slot | No | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Edge | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Feature | Touch focus, geo-tagging, HDR | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
| Features | OS | iOS 4, upgradable to iOS 5 |
| CPU | 1 GHz Cortex-A8 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| More features | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out | |
| Battery | Battery | Standard battery, Li-Po 1420mAh |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
iPhone 3GS | iPhone 4 | ||||||||||||||||
Capacity |
|
| |||||||||||||||
Display |
|
| |||||||||||||||
Video calling |
| ||||||||||||||||
Camera |
|
| |||||||||||||||
Video Recording |
|
| |||||||||||||||
High Technology |
|
| |||||||||||||||
Shared features | |||||||||||||||||
Colours | ![]() | ![]() | |||||||||||||||
Battery life |
|
| |||||||||||||||