| Size | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc |
| Weight | 93 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches |
| More | - Accelerometer sensor for auto-rotate
- Handwriting recognition |
| Sound | Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker Phone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days |
| Internal | 40 MB storage, 128 MB RAM |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 32 |
| Edge | Class 32 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592õ1944 pixels |
| Feature | Geo-tagging |
| Video | Yes, VGA@15fps |
| Secondary | No |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | 600 MHz ARM 11 processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio |
| Games | Yes + Java downloadable |
| Colors | Graphite Black |
| GPS | Yes, with A-GPS support; Nokia Maps |
| Java | Yes, MIDP 2.1 |
| More features | - MP4/H.263/H.264/WMV player
- MP3/WAV/åAAC+/WMA player
- Photo editor
- Organizer
- Voice command/dial
- Flash Lite 3.0
- Predictive text input |
| Battery | Battery | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 600 h (2G) / Up to 576 h (3G) |
| Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 35 h |